Sponsors
Tampilkan postingan dengan label terbaru. Tampilkan semua postingan
Tampilkan postingan dengan label terbaru. Tampilkan semua postingan
Minggu, 01 Desember 2013
Film Hollywood Terbaru Di Tahun 2012
10 Film Hollywood Terbaru 2012, Film Popular, Box Office, Film Terbaik. Beberapa film yang layak ditunggu pada 2012.
1. The Dark Knight Rises
kelanjutan kisah Batman yang sudah lama ditunggu-tunggu. Kali ini menampilkan Tom Hardy sebagai Bane dan Anne Hathaway sebagai Catwoman. Tanggal rilis: 20 Juli 2012.

2. THE HOBBIT: UNEXPECTED JOURNEY
Penggemar Lord of The Ring pasti akan menantikan film ini yang juga dibuat berdasarkan buku Tolkien. Sayang, rilisnya masih akhir tahun. Rilis: 14 Desember

3. THE AVENGER
Chris Evans sebagai Captain America, Robert Downey Jr. sebagai Iron Man, and Chris Hemsworth alias Thor dan superhero lainnya akan muncul dalam film ini. Rilis: 27 April.

4. MEN IN BLACK 3
Masih dibintangi Will Smith, agen rahasia kembali mengatur kedamaian manusia dan alien. Sutradara Barry Sonnenfeld. Rilis: 25 Mei 2012 (AP Photo/Darla Khazei)

5. SKYFALL
Aksi ke 23 James Bond dengan Berenice Marlohe sebagai pemanis. Rilis: 26 Oktober.

6. THE AMAZING SPIDERMAN
Film baru tentang si manusia laba-laba yang diperankan Andrew Garfield. Disebut-sebut sebagai film yang paling setia pada pakem asli komiknya. Mari kita bandingkan dengan trilogi Spidey yang diperankan Tobey Maguire. Rilis: 4 Juli

7. SNOW WHITE AND THE HUNTSMAN
Lupakan citra Putri Salju yang lemah lembut. Film ini hadir dengan wajah dongeng yang gelap, dengan Charlize Theron sebagai ratu jahat dan Kristen Stewart sebagai sang putri. Rilis: 1 Juni

8. THE BOURNE LEGACY
Banyak orang penasaran dengan akting Jeremy Renner yang menggantikan Matt Damon sebagai pemeran utama film ini. Rilis: 17 Agustus

9. War Horse

10. Impossible-Ghost Protocol

Film paling anyar Tom Cruise Mission: Impossible-Ghost Protocol mendapat sukses ganda. Selain menjadi pemuncak dalam box office pekan ini dengan raihan USD 46 juta (Rp417 miliar) di pasar AS dan Kanada, film tersebut mendapatkan review yang cukup bagus. Jumlah pendapatan di seluruh dunia lebih tinggi lagi. Film yang biasa disebut MI-4 tersebut meraih total USD 140 juta (Rp1,2 triliun). Paramount Pictures, distributor film tersebut, menyebut bahwa para penonton memberi rating A- sebagaimana dikutip dari CinemaScore. Di sisi lain, Rottentomatoes.com, salah satu situs kritikus paling bawel di internet, memberi rating 94 persen.
sumber
ReadMore...
1. The Dark Knight Rises
kelanjutan kisah Batman yang sudah lama ditunggu-tunggu. Kali ini menampilkan Tom Hardy sebagai Bane dan Anne Hathaway sebagai Catwoman. Tanggal rilis: 20 Juli 2012.

2. THE HOBBIT: UNEXPECTED JOURNEY
Penggemar Lord of The Ring pasti akan menantikan film ini yang juga dibuat berdasarkan buku Tolkien. Sayang, rilisnya masih akhir tahun. Rilis: 14 Desember

3. THE AVENGER
Chris Evans sebagai Captain America, Robert Downey Jr. sebagai Iron Man, and Chris Hemsworth alias Thor dan superhero lainnya akan muncul dalam film ini. Rilis: 27 April.

4. MEN IN BLACK 3
Masih dibintangi Will Smith, agen rahasia kembali mengatur kedamaian manusia dan alien. Sutradara Barry Sonnenfeld. Rilis: 25 Mei 2012 (AP Photo/Darla Khazei)

5. SKYFALL
Aksi ke 23 James Bond dengan Berenice Marlohe sebagai pemanis. Rilis: 26 Oktober.

6. THE AMAZING SPIDERMAN
Film baru tentang si manusia laba-laba yang diperankan Andrew Garfield. Disebut-sebut sebagai film yang paling setia pada pakem asli komiknya. Mari kita bandingkan dengan trilogi Spidey yang diperankan Tobey Maguire. Rilis: 4 Juli

7. SNOW WHITE AND THE HUNTSMAN
Lupakan citra Putri Salju yang lemah lembut. Film ini hadir dengan wajah dongeng yang gelap, dengan Charlize Theron sebagai ratu jahat dan Kristen Stewart sebagai sang putri. Rilis: 1 Juni

8. THE BOURNE LEGACY
Banyak orang penasaran dengan akting Jeremy Renner yang menggantikan Matt Damon sebagai pemeran utama film ini. Rilis: 17 Agustus

9. War Horse

10. Impossible-Ghost Protocol

Film paling anyar Tom Cruise Mission: Impossible-Ghost Protocol mendapat sukses ganda. Selain menjadi pemuncak dalam box office pekan ini dengan raihan USD 46 juta (Rp417 miliar) di pasar AS dan Kanada, film tersebut mendapatkan review yang cukup bagus. Jumlah pendapatan di seluruh dunia lebih tinggi lagi. Film yang biasa disebut MI-4 tersebut meraih total USD 140 juta (Rp1,2 triliun). Paramount Pictures, distributor film tersebut, menyebut bahwa para penonton memberi rating A- sebagaimana dikutip dari CinemaScore. Di sisi lain, Rottentomatoes.com, salah satu situs kritikus paling bawel di internet, memberi rating 94 persen.
sumber
Jumat, 15 November 2013
Daftar Harga Notebook Laptop Toshiba Terbaru September 2013
Daftar Harga Notebook Laptop Toshiba Terbaru September 2013.
Toshiba adalah perusahaan pemroduksi elektronik teknologi tinggi yang bermarkas di Tokyo, Jepang. Toshiba adalah perusahaan elektronik terbesar di dunia. Toshiba saat ini kebanyakan buatan RRC.Semikonduktor buatan Toshiba termasuk ke dalam jajaran 20 Semikonduktor dengan Penjualan Terbesar. Tahun 2009, Toshiba merupakan perusahaan komputer terbesar kelima di dunia, di bawah Hewlett-Packard dari AS, Dell dari AS, Acer dari Taiwan, dan Lenovo dari China.

Daftar Harga Notebook Laptop Toshiba Terbaru September 2013
Daftar Harga Notebook Laptop Toshiba Terbaru September 2013 adalah sebagai berikut :| Type | Spesifikasi | Harga | Discount |
| Toshiba Satellite L645-1106UR DOS Modena Red – 14″ – 500 GB | Intel Core i5 2.5 GHz 2 GB RAM Intel HD Graphics 500GB DOS | 6.790.000 | Check |
| Toshiba Satellite L645-1101U DOS Abu-abu Metalik – 14″ – 500 GB + Kartu Promo Internet Intel – Telkom + Travel Time SL1504 Tas Laptop – Hitam | Intel Core i5 2.5 GHz 2 GB RAM Intel HD Graphics 500GB DOS | 9.295.650 | Check |
| Toshiba Satellite P745-1004X Abu-abu Metalik – 14″ – 640 GB + Kartu Promo Internet Intel – Telkom + Travel Time SL1504 Tas Laptop – Hitam | Intel Core i5 2.3 GHz2 GB RAMIntel HD Graphics640GB DOS | 7.969.000 | Check |
| Toshiba Satellite P745-1004X Abu-abu Metalik – 14″ – 640 GB + MiFi Cyrus 21Mbps Putih + SP Tri 1GB 1 Bulan | Intel Core i5 2.3 GHz2 GB RAMIntel HD Graphics640GB DOS | 7.795.000 | Check |
| Toshiba Notebook C40D-A106 – 14″‘ – Black | HDD Accelerator Audio Enhancement Health Monitor | 4.549.000 | Check |
Sumber harga : Lazada
| Daftar Harga Notebook Laptop Toshiba Terbaru September 2013 | |
| Toshiba Satellite C800D-1003 AMD E1-1200 1.4Ghz, 2GB DDR3, 320GB, DVDRW, Wifi, AMD Radeon HD7000, Camera, 14″ WXGA, DOS | 4.060.000,- |
| Toshiba Satellite C800D-1006 AMD E1-1200 1.4Ghz, 2GB DDR3, 320GB, DVDRW, Wifi, AMD Radeon HD7000, Camera, 14″ WXGA, Win 8 | 5.162.000,- |
| Toshiba Satellite C800D-1010 AMD E1-1200 1.4Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, AMD Radeon HD7000, Camera, 14″ WXGA, DOS | 4.269.000,- |
| Toshiba Satellite C800-1024 Intel B1000 1.8Ghz, 2GB DDR3, 320GB, DVDRW, Wifi, Intel HD, Camera, 14″ WXGA, DOS | 3.850.000,- |
| Toshiba Satellite C800-1031 Intel B1000 1.8Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, Intel HD, Camera, 14″ WXGA, Win 8 | 5.186.000,- |
| Toshiba Satellite C840-1028U Black / Red Color Pentium B980 2.4Ghz, 2GB DDR3, 320GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14″ WXGA, DOS | 4.250.000,- |
| Toshiba Satellite C840-1029U Black / Red Color Pentium B960 2.2Ghz, 2GB DDR3, 320GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14″ WXGA, DOS | 4.524.000,- |
| Toshiba Satellite C840-1032 Core i3 3120M 2.5Ghz, 2GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14″ WXGA, Win 8 | 5.974.000,- |
| Toshiba Satellite C840-1033 Black / Red Color Core i3 2348M 2.3Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14″ WXGA, DOS | 5.452.000,- |
| Toshiba Satellite C40-A106 Core i3 2348M 2.3Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14″ WXGA, DOS | 5.510.000,- |
| Toshiba Satellite L735-1128U Gray / Red / Brown Color Core i3 2350M 2.3Ghz, 2GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 13.3″ WXGA, DOS | 5.684.000,- |
| Toshiba Satellite L735-1131U Gray / Red / Brown Color Core i3 2350M 2.3Ghz, 2GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 13.3″ WXGA, Win 7 Home Basic | 6.844.000,- |
| Toshiba Satellite L740-2224U Core i3 2350M 2.3Ghz, 2GB DDR3, 320GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14.1″ WXGA, Win 7 Pro | 6.322.000,- |
| Toshiba Satellite L745-1105U Gray Color Core i3 2330M 2.2Ghz, 2GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14″ WXGA, DOS | 6.520.000,- |
| Toshiba Satellite L745-1106UB Brown Color Core i3 2330M 2.2Ghz, 2GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14″ WXGA, DOS | 6.520.000,- |
| Toshiba Satellite L745-1107UR Red Color Core i3 2330M 2.2Ghz, 2GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14″ WXGA, DOS | 6.520.000,- |
| Toshiba Satellite L745-1108U Gray Color Core i3 2330M 2.2Ghz, 2GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14″ WXGA, Win 7 Home Basic | 7.158.000,- |
| Toshiba Satellite L745-1109UB Brown Color Core i3 2330M 2.2Ghz, 2GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14″ WXGA, Win 7 Home Basic | 7.158.000,- |
| Toshiba Satellite L745-1110UR Red Color Core i3 2330M 2.2Ghz, 2GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14″ WXGA, Win 7 Home Basic | 7.158.000,- |
| Toshiba Satellite L840-1053 Core i3 2348M 2.3Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, AMD Radeon HD 7670 2GB, Camera, 14″ WXGA, Win 8 | 6.554.000,- |
| Toshiba Satellite L840-1015 Core i5 3210M 2.5Ghz, 2GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14″ WXGA, DOS | 7.946.000,- |
| Toshiba Satellite L840-1035 Core i5 3210M 2.5Ghz, 4GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, AMD Radeon HD 7670 2GB, Camera, 14″ WXGA, Win 8 | 7.564.000,- |
| Toshiba Satellite L840-1041 Core i5 3210M 2.5Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, AMD Radeon HD 7670 2GB, Camera, 14″ WXGA, Win 8 | 7.134.000,- |
| Toshiba Satellite L840-1045 Core i5 3230M 2.6Ghz, 2GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, AMD Radeon HD 7670 2GB, Camera, 14″ WXGA, DOS | 8.561.000,- |
| Toshiba Satellite L840-1056 Core i5 3230M 2.6Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, AMD Radeon HD 7670 2GB, Camera, 14″ WXGA, Win 8 | 7.366.000,- |
| Toshiba Satellite M840-1031X Core i5 3210M 2.5Ghz, 2GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, AMD Radeon HD 7670 2GB, Camera, 14″ WXGA, Win 8 | 9.454.000,- |
| Toshiba Satellite M840-1055X Core i5 3230M 2.6Ghz, 2GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, AMD Radeon HD 7670 2GB, Camera, 14″ WXGA, Win 8 | 9.860.000,- |
| Toshiba Satellite M840-1033X Gold / Pink / Turqoise Color Core i7 3612QM, 4GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, AMD Radeon HD 7670M 2GB, Camera, 14″ WXGA, Win 8 | 11.136.000,- |
| Toshiba Satellite M840-1047X Gold / Pink Color Core i3 3110M 2.4Ghz, 2GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, AMD Radeon HD 7670M 2GB, Camera, 14″ WXGA, DOS | 6.786.000,- |
| Toshiba Satellite M840-1045 Gold / Blue Color Core i3 3110M 2.4Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14″ WXGA, DOS | 5.974.000,- |
| Toshiba Satellite P850-1009X Silver Color Core i7 3630QM 2.4Ghz, 4GB DDR3, 750GB, DVDRW, Wifi, Bluetooth, Nvidia Geforce GT630 2GB, Camera, 15.6″ WXGA, Win 8 | 14.036.000,- |
| Toshiba Satellite P850-1010X Core i7 3630QM 2.4Ghz, 8GB DDR3, 1TB, DVDRW, Wifi, Bluetooth, Nvidia Geforce GT640 2GB, Camera, 15.6″ WXGA, Win 8 | 20.242.000,- |
| Toshiba Satellite P840T Touchscreen Core i5 3317U 1.7Ghz, 4GB DDR3, 750GB HDD, DVDRW, Wifi, Bluetooth, Nvidia Geforce GT630M 2GB, Camera, 14″ WXGA Touch Screen, Win 8 | 14.756.000,- |
| Toshiba Satellite P840-1011X Core i5 3337U 1.8Ghz, 4GB DDR3, 750GB HDD, DVDRW, Wifi, Bluetooth, Nvidia Geforce GT630M 2GB, Camera, 14″ WXGA, Win 8 | 12.122.000,- |
| Toshiba Satellite U840-1009 Core i3 3217U 1.8Ghz, 4GB DDR3, 500GB HDD + 32GB SSD, No Optical Drive, Wifi, Bluetooth, AMD Radeon HD 7550M 1GB, Camera, 14″ WXGA, Win 7 Home Premium | 6.902.000,- |
| Toshiba Satellite U840T-1012 Core i5 3337U 1.8Ghz, 4GB DDR3, 500GB HDD + 32GB SSD, No Optical Drive, Wifi, Bluetooth, Intel HD, Camera, 14″ WXGA Touch Screen, Win 8 | 12.934.000,- |
| Toshiba Satellite U840W-1000 Silver Color Core i5 3317U 1.7Ghz, 4GB DDR3, 500GB HDD + 32GB SSD, No Optical Drive, Wifi, Bluetooth, Intel HD, Camera, 14″ WXGA, Win 7 Home Premium | 12.389.000,- |
| Toshiba Satellite U940-1000X Silver Color Core i5 3317U 1.7Ghz, 4GB DDR3, 640GB HDD + 32GB SSD, No Optical Drive, Wifi, Bluetooth, Nvidia Geforce GT630M, Camera, 14″ WXGA, Win 8 | 11.774.000,- |
| Toshiba Portege R930-2000 Core i7 3520M 2.9Ghz, 4GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 13.3″ WXGA, Win 7 Pro | 16.646.000,- |
| Toshiba Portege R930-2028 Black / Blue / Red Color Core i5 3210M 2.5Ghz, 4GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 13.3″ WXGA, Win 8 | 14.234.000,- |
| Toshiba Portege R930-2033 Core i7 3520M 2.9Ghz, 4GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 13.3″ WXGA, Win 8 | 16.960.000,- |
| Toshiba Portege Z930-2000 Core i7 3610QM 2.9Ghz, 6GB DDR3, 128GB SSD, No Optical Drive, Wifi, Bluetooth, Intel HD, Camera, 13.3″ WXGA, Win 7 Pro | 17.250.000,- |
| Toshiba Portege Z930-2022 Core i5 3317U 1.7Ghz, 6GB DDR3, 128GB SSD, No Optical Drive, Wifi, Bluetooth, Intel HD, Camera, 13.3″ WXGA, Win 8 | 15.510.000,- |
| Toshiba Portege Z930-2029 Core i7 3667U 2.0Ghz, 6GB DDR3, 128GB SSD, No Optical Drive, Wifi, Bluetooth, Intel HD, Camera, 13.3″ WXGA, Win 8 | 18.050.000,- |
| Toshiba Qosmio X770-1005X Red Color Core i7 2670QM 2.2Ghz, 8GB DDR3, 1TB, Blu-Ray, 17.3″ WXGA HD CSV, Nvidia Geforce 2GB, Wifi, Bluetooth, Camera, Win 7 Home Premium | 28.246.000,- |
| Toshiba Qosmio X870-1004X Core i7 3630QM 2.4Ghz, 16GB DDR3, 1TB SSD, Blu-Ray, 17.3″ WXGA HD CSV, Nvidia Geforce GTX 670M, Wifi, Bluetooth, Camera, Win 8 | 30.682.000,- |
| Toshiba Qosmio F750-1011X Red Color Core i7 2670QM 2.2Ghz, 4GB DDR3, 640GB, DVDRW, 15.6″ WXGA HD CSV, Nvidia Geforce GT 540M 2GB, Wifi, Bluetooth, Camera, Win 7 Home Premium | 14.558.000,- |
| Toshiba Qosmio F750-1014X Red Color Core i7 2670QM 2.2Ghz, 8GB DDR3, 640GB, Blu-Ray, 15.6″ WXGA HD CSV, Nvidia Geforce GT 540M 2GB, Wifi, Bluetooth, Camera, Win 7 Home Premium | 24.882.000,- |
Sumber harga : rakitan.com
September 2013, Daftar Harga Notebook Laptop Toshiba Terbaru
Harga PS Vita Wi Fi Sony Terbaru 2012

Harga PS Vita Wi-Fi Sony Terbaru 2012
PlayStation Vita Wi-Fi - Generasi berikutnya Sony dengan fitur inovatif dan bergaya memberikan permainan luar biasa kini berada ditelapak tangan anda. Dengan akses ke Sony Entertainment Network, semakin melengkapi perangkat digital yang pas di saku Anda. Harga PS Vita Wi-Fi dipasaran Indonesia mulai Rp 3.4jt keatas. Silahkan baca lebih lanjut tentang spesifikasi
PlayStation Vita Wi-Fi
berikut ini.Spesifikasi PS Vita Wi-Fi
| CPU | ARM® Cortex™-A9 core (4 core) |
|---|
| GPU | SGX543MP4+ |
|---|
| Main Memory | 512MB |
|---|
| VRAM | 128MB |
|---|
| External Dimensions | Approx. 182.0 x 18.6 x 83.5mm (width x height x depth) (tentative, excludes largest projection) |
|---|
| Screen (Touch screen) | 5 inches (16:9), 960 x 544, Approx. 16 million colors, OLED, Multi touch screen (capacitive type) |
|---|
| Rear touch pad | Multi touch pad (capacitive type) |
|---|
| Front camera, Rear camera | Frame rate : 120fps@320x240(QVGA), 60fps@640x480(VGA), Resolution : Up to 640x480(VGA) |
|---|
| Sound | Built-in speakers, microphone input |
|---|
| Sensors | Six-axis motion sensing system (three-axis gyroscope, three-axis accelerometer), Three-axis electronic compass |
|---|
| Location | Wi-Fi location support |
|---|
| Wireless Communications | IEEE 802.11b/g/n (n = 1x1)(Wi-Fi) (Infrastructure mode/Ad-hoc mode), Bluetooth® 2.1+EDR (A2DP/AVRCP/HSP) |
|---|
| Power | Built-In Lithium-ion Battery DC3.7V 2210mAh, AC Adaptor |
|---|
| Operating Temperature | 5°C - 35°C |
|---|
Harga PS Vita Wi-Fi Sony Terbaru 2012
Sabtu, 09 November 2013
Harga Samsung Star Deluxe Duos S5292 Terbaru Agustus 2013

Samsung Star Deluxe Duos S5292 adalah salah satu smartphone besutan samsung yang desainnya mirip dengan Galaxy Pocket.
Ponsel ini hadir dengan balutan layar sentuh berjenis TFT seluas 3.5 inchi HVGA dan beresolusi 320 x 480 piksel yang mendukung multi-touch.
Samsung Star Deluxe Duos S5292 hadir untuk pertama kali pada bulan desember tahun 2012 namun secara resmi di rilis ke pasaran pada bulan mei tahun 2013. Walaupun terbilang memiliki spesifikasi yang lumayan namun animo masyarakat terhadap ponsel ini begitu baik.
Spesifikasi Samsung Star Deluxe Duos S5292 :
Network : GSM Sim1 dan sim2
Tipe layar : TFT Touchsreen, 256K color
Ukuran Layar : 320 x 480 pixels. 3.5 Inches
Dimensi : 113 x 61 x 11.8 mm
Berat : 109 gr
Spekerphone
Memory Internal :-
Memory Eksternal : Micro SD Up To 32 GB
EDGE
GPRS
WiFi
Bluetooth
USB / Port
Kamera primer : 3.15MP
Kamera Sekuder :-
Video Record
OS : -
CPU : 312MHz
Browser : HTML
Harga Samsung Star Deluxe Duos S5292 adalah Rp. 1 jutaan ( kisaran )
Harga hp samsung di atas bisa saja berubah sewaktu waktu tanpa pemberitahuan terlebih dahulu.
Jumat, 08 November 2013
Harga Laptop Asus U36 Terbaru 2012

Harga Laptop Asus U36 Terbaru 2012
Asus U36 adalah laptop yang berbobot ringan dengan performa yag luar biasa. Dengan ketebalan hanya 19mm dan berat tidak lebih dari 1.44kg membuat Asus U36 sangatlah ringan dan nyaman dibawa kemana-mana. Masalah performanya tidak diragukan lagi, dengan CPU Intel dan NVIDIA GeForce 1GB sebagai grafisnya membuat anda takjub akan tampilan yang dihasilkannya. Masalah harga untuk pasaran Indonesia sekitar . Untuk spesifikasi Asus U36 lebih jelasnya silahkan baca keterangan berikut.
Spesifikasi Asus U36
| Prosesor | Intel® Core™ i5 2430M/2410M Processor Intel® Core™ i3 2330M/2310M Processor |
| Chipset | Intel® HM65 Express Chipset |
| Memori | DDR3 1333 MHz SDRAM, 2 x SO-DIMM socket for expansion up to 8 G SDRAM |
| Display | 13.3" 16:9 HD (1366x768) LED Backlight |
| Grafis | NVIDIA® GeForce® GT 520M dengan 1GB DDR3 VRAM |
| Storage | 2.5" SATA 640GB 5400rpm 500GB 5400rpm |
| Card Reader | 5 -in-1 card reader ( SD/ MS/ MS Pro/ xD/ MMC) |
| Kamera | 0.3 Mega Pixel web camera |
| Networking | Terintegrasi 802.11 a/b/g/n Terintegrasi Bluetooth™ V2.1+EDR (Optional) Terintegrasi Bluetooth™ V3.0+HS (Optional) 10/100/1000 Base T |
| Interface | 1 x Microphone-in jack 1 x Headphone-out jack (SPDIF) 1 x VGA port/Mini D-sub 15-pin for external monitor 1 x USB 3.0 port(s) (Optional) 2 x USB 2.0 port(s) 1 x RJ45 LAN Jack for LAN insert 1 x HDMI |
| Audio | Built-in Speakers And Microphone Speaker Altec Lansing® |
| Baterai | 8Cells : 5600 mAh 83 Whrs |
| Adaptor Daya | Output : 19 V DC, 3.95 A, 75 W Input : 100 -240 V AC, 50/60 Hz universal 3/ 2 pin compact power supply system |
| Dimensi | 32.8 x 23.8 x 1.9 cm (WxDxH) |
| Berat | 1.66 kg (dengan baterai 8 cell) |
| Jaminan | 2 tahun garansi hardware global. *berbeda di setiap negara 1 tahun garansi baterai Resolusi masalah secara on-line melalui tampilan antarmuka web (BIOS, update Driver) Konsultasi install/uninstall Sistem Operasi (Windows® 7 ) Konsultasi install/uninstall perangkat lunak yang terpaket Perangkat lunak pendukung ASUS |
Harga Laptop Asus U36 Terbaru 2012
Daftar Harga HP Cross Terbaru September 2013
Seperti yang diketahui, pasar mobile di indonesia diwarnai oleh banyak perusahaan asing dan lokal. Meski perusahaan asing cukup banyak menguasai pangsa pasar, namun beberapa produsen gadget lokal juga sudah menggapai kesuksesan dalam menjajakan produk besutannya.Cross Mobile adalah satu produsen perangkat mobile yang cukup aktif dalam peluncuran gadget baru di tanah air, baik ponsel pintar maupun tablet pc turut diluncurkannya setiap bulannya. Dengan fitur yang cukup bersaing, produk cross khususnya ponsel pintar begitu laris di pasaran.
Salah satu penyebab kesuksesan yang diraih oleh cross adalah harga produknya yang lumayan terjangkau, jau, bahkan untuk ponsel yang sudah berbasis sistem operasi android pun berani dibandrol dengan harga di bawah satu jutaan. untuk lebih lengkapnya, berikut daftar harga hp cross terbaru September 2013.
ReadMore...
![]() CROSS ANDROMEDA A27 Harga Baru : Rp. 1.500.000,- Harga Bekas : Rp. - | ![]() CROSS ANDROMEDA A26 Harga Baru : Rp. 1.300.000,- Harga Bekas : Rp. - | ![]() CROSS ANDROMEDA A2 Harga Baru : Rp. 1.150.000,- Harga Bekas : Rp. 950.000,- |
![]() CROSS ANDROMEDA A20 Harga Baru : Rp. 900.000,- Harga Bekas : Rp. 850.000,- | ![]() CROSS ANDROMEDA A25 Harga Baru : Rp. 600.000,- Harga Bekas : Rp. 525.000,- | ![]() CROSS C3 Harga Baru : Rp. 250.000,- Harga Bekas : Rp. 190.000,- |
![]() CROSS P9 Harga Baru : Rp. 250.000,- Harga Bekas : Rp. 195.000,- | ![]() CROSS C1T Harga Baru : Rp. 200.000,- Harga Bekas : Rp. 175.000,- | ![]() CROSS ANDROMEDA A7 Harga Baru : Rp. 1.150.000,- Harga Bekas : Rp. 850.000,- |
![]() CROSS A8T Harga Baru : Rp. 750.000,- Harga Bekas : Rp. 500.000,- | ![]() CROSS ANDROMEDA A10 Harga Baru : Rp. 850.000,- Harga Bekas : Rp. 700.000,- | ![]() CROSS ANDROMEDA A18 Harga Baru : Rp. 800.000,- Harga Bekas : Rp. 690.000,- |
![]() CROSS E1 Harga Baru : Rp. 250.000,- Harga Bekas : Rp. 190.000,- | ![]() CROSS CG88T Harga Baru : Rp. 450.000,- Harga Bekas : Rp. 355.000,- | ![]() CROSS AD202 Harga Baru : Rp. 900.000,- Harga Bekas : Rp. 700.000,- |
![]() CROSS PD100T Harga Baru : Rp. - Harga Bekas : Rp. 300.000,- | ![]() CROSS AD350 Harga Baru : Rp. - Harga Bekas : Rp. 550.000,- | ![]() CROSS CB82B Harga Baru : Rp. - Harga Bekas : Rp. 200.000,- |
![]() CROSS CB 85 AT Harga Baru : Rp. - Harga Bekas : Rp. 185.000,- | ![]() CROSS CB85T Harga Baru : Rp. - Harga Bekas : Rp. 190.000,- | ![]() CROSS CB86T Harga Baru : Rp. - Harga Bekas : Rp. 210.000,- |
![]() CROSS PD110WI Harga Baru : Rp. - Harga Bekas : Rp. 350.000,- | ![]() CROSS S2 SLIDER Harga Baru : Rp. - Harga Bekas : Rp. 250.000,- | ![]() CROSS CB 96T Harga Baru : Rp. - Harga Bekas : Rp. 200.000,- |
![]() CROSS CB83AT Harga Baru : Rp. - Harga Bekas : Rp. 190.000,- | ![]() CROSS GG52A Harga Baru : Rp. - Harga Bekas : Rp. 150.000,- | ![]() CROSS M 1 Q Harga Baru : Rp. - Harga Bekas : Rp. 200.000,- |
![]() CROSS E5T Harga Baru : Rp. - Harga Bekas : Rp. 220.000,- | ![]() CROSS G900T Harga Baru : Rp. - Harga Bekas : Rp. 210.000,- | ![]() CROSS V 1 Q Harga Baru : Rp. - Harga Bekas : Rp. 150.000,- |
![]() CROSS E3T Harga Baru : Rp. - Harga Bekas : Rp. 310.000,- | ![]() CROSS A1 TABMATE Harga Baru : Rp. - Harga Bekas : Rp. 410.000,- | ![]() CROSS JUMPER E11T Harga Baru : Rp. Harga Bekas : Rp. 220.000,- |
Kamis, 07 November 2013
Samsung Ativ S Harga Terbaru

Samsung Ativ S Harga Terbaru
Harga Samsung Ativ S . Ativ s Samsung . Samsung Ativs . Untuk lebih jelas mengenai spesifikasi Samsung Ativ S silahkan baca informasi berikut ini.
spesifikasi Samsung Ativ S
Platform
Windows Phone 8
1.5 GHz dual-core processor
Jaringan
HSPA+ 42Mbps 850/900/1900/2100MHz
EDGE/GPRS
Dimensi
137.2 x 70.5 x 8.7mm
135gr weight
Layar
121.92mm (4.8") HD Super AMOLED
Kamera
8 Megapixels with Autofocus
front 1.9 megapixel
Memori
16/32GB Internal User Memory + 1GB RAM
